123 Flash Chat Community Forum - Statistics Center

General Statistics

Total Members:
387081
Total Posts:
687
Total Topics:
371
Total Categories:
5
Users Online:
83
Most Online:
257 - May 13, 2013, 10:50:35 AM
Online Today:
138
Average registrations per day:
275.05
Average posts per day:
95.06
Average topics per day:
92.48
Total Boards:
13
Latest Member:
supervip
Average online per day:
33.99
Male to Female Ratio:
1257.3:1

Top Topic Starters

Most Time Online

OTHESEEGREARK
4d 20h 33m
ohrxtoimv
1d 1h 53m
yhlkttpoe
17h 38m
Aiwax75
16h 5m
diogourrila
15h 23m
GariPrirero
10h 55m
odonel
10h 15m
Weeryincarono
10h 13m
lieplyPeT
9h 20m
grerlicassiva
8h 54m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2016 0 4 0 172
September 2016 0 0 0 172
2016-09-01 0 0 0 28
2016-09-02 0 0 0 51
2016-09-03 0 0 0 76
2016-09-04 0 0 0 74
2016-09-05 0 0 0 31
2016-09-06 0 0 0 70
2016-09-07 0 0 0 130
2016-09-08 0 0 0 172
2016-09-09 0 0 0 130
2016-09-10 0 0 0 138
August 2016 0 0 0 112
2016-08-01 0 0 0 33
2016-08-02 0 0 0 31
2016-08-03 0 0 0 51
2016-08-04 0 0 0 23
2016-08-05 0 0 0 28
2016-08-06 0 0 0 43
2016-08-07 0 0 0 42
2016-08-08 0 0 0 35
2016-08-09 0 0 0 41
2016-08-10 0 0 0 67
2016-08-11 0 0 0 37
2016-08-12 0 0 0 34
2016-08-13 0 0 0 37
2016-08-14 0 0 0 37
2016-08-15 0 0 0 34
2016-08-16 0 0 0 26
2016-08-17 0 0 0 112
2016-08-18 0 0 0 29
2016-08-19 0 0 0 29
2016-08-20 0 0 0 36
2016-08-21 0 0 0 27
2016-08-22 0 0 0 33
2016-08-23 0 0 0 30
2016-08-24 0 0 0 39
2016-08-25 0 0 0 33
2016-08-26 0 0 0 39
2016-08-27 0 0 0 38
2016-08-28 0 0 0 72
2016-08-29 0 0 0 72
2016-08-30 0 0 0 42
2016-08-31 0 0 0 99
July 2016 0 0 0 98
2016-07-01 0 0 0 40
2016-07-02 0 0 0 36
2016-07-03 0 0 0 40
2016-07-04 0 0 0 53
2016-07-05 0 0 0 48
2016-07-06 0 0 0 64
2016-07-07 0 0 0 43
2016-07-08 0 0 0 71
2016-07-09 0 0 0 60
2016-07-10 0 0 0 33
2016-07-11 0 0 0 68
2016-07-12 0 0 0 53
2016-07-13 0 0 0 40
2016-07-14 0 0 0 35
2016-07-15 0 0 0 34
2016-07-16 0 0 0 47
2016-07-17 0 0 0 45
2016-07-18 0 0 0 38
2016-07-19 0 0 0 30
2016-07-20 0 0 0 66
2016-07-21 0 0 0 40
2016-07-22 0 0 0 40
2016-07-23 0 0 0 24
2016-07-26 0 0 0 31
2016-07-27 0 0 0 98
2016-07-28 0 0 0 41
2016-07-29 0 0 0 48
2016-07-30 0 0 0 33
2016-07-31 0 0 0 27
June 2016 0 0 0 57
2016-06-01 0 0 0 33
2016-06-02 0 0 0 34
2016-06-03 0 0 0 29
2016-06-04 0 0 0 39
2016-06-05 0 0 0 34
2016-06-06 0 0 0 33
2016-06-07 0 0 0 27
2016-06-08 0 0 0 27
2016-06-09 0 0 0 31
2016-06-10 0 0 0 32
2016-06-11 0 0 0 29
2016-06-12 0 0 0 42
2016-06-13 0 0 0 33
2016-06-14 0 0 0 34
2016-06-15 0 0 0 30
2016-06-16 0 0 0 28
2016-06-17 0 0 0 57
2016-06-18 0 0 0 21
2016-06-19 0 0 0 19
2016-06-20 0 0 0 30
2016-06-21 0 0 0 23
2016-06-22 0 0 0 40
2016-06-23 0 0 0 54
2016-06-24 0 0 0 41
2016-06-25 0 0 0 40
2016-06-26 0 0 0 41
2016-06-27 0 0 0 42
2016-06-28 0 0 0 40
2016-06-29 0 0 0 50
2016-06-30 0 0 0 51
May 2016 0 0 0 65
2016-05-01 0 0 0 23
2016-05-02 0 0 0 39
2016-05-03 0 0 0 25
2016-05-04 0 0 0 22
2016-05-05 0 0 0 23
2016-05-06 0 0 0 23
2016-05-07 0 0 0 22
2016-05-08 0 0 0 21
2016-05-09 0 0 0 26
2016-05-10 0 0 0 21
2016-05-11 0 0 0 22
2016-05-12 0 0 0 24
2016-05-13 0 0 0 27
2016-05-14 0 0 0 22
2016-05-15 0 0 0 21
2016-05-16 0 0 0 35
2016-05-17 0 0 0 34
2016-05-18 0 0 0 38
2016-05-19 0 0 0 47
2016-05-20 0 0 0 33
2016-05-21 0 0 0 65
2016-05-22 0 0 0 52
2016-05-23 0 0 0 18
2016-05-24 0 0 0 29
2016-05-25 0 0 0 20
2016-05-26 0 0 0 32
2016-05-27 0 0 0 21
2016-05-28 0 0 0 28
2016-05-29 0 0 0 29
2016-05-30 0 0 0 29
2016-05-31 0 0 0 38
April 2016 0 0 0 67
2016-04-01 0 0 0 25
2016-04-02 0 0 0 30
2016-04-03 0 0 0 23
2016-04-04 0 0 0 26
2016-04-05 0 0 0 20
2016-04-06 0 0 0 24
2016-04-07 0 0 0 18
2016-04-08 0 0 0 25
2016-04-09 0 0 0 31
2016-04-10 0 0 0 29
2016-04-11 0 0 0 29
2016-04-12 0 0 0 24
2016-04-13 0 0 0 28
2016-04-14 0 0 0 21
2016-04-15 0 0 0 24
2016-04-16 0 0 0 25
2016-04-17 0 0 0 25
2016-04-18 0 0 0 22
2016-04-19 0 0 0 29
2016-04-20 0 0 0 30
2016-04-21 0 0 0 29
2016-04-22 0 0 0 35
2016-04-23 0 0 0 32
2016-04-24 0 0 0 33
2016-04-25 0 0 0 67
2016-04-26 0 0 0 31
2016-04-27 0 0 0 26
2016-04-28 0 0 0 25
2016-04-29 0 0 0 21
2016-04-30 0 0 0 22
March 2016 0 0 0 53
2016-03-01 0 0 0 27
2016-03-02 0 0 0 28
2016-03-03 0 0 0 37
2016-03-04 0 0 0 42
2016-03-05 0 0 0 32
2016-03-06 0 0 0 41
2016-03-07 0 0 0 23
2016-03-08 0 0 0 36
2016-03-09 0 0 0 53
2016-03-10 0 0 0 47
2016-03-11 0 0 0 41
2016-03-12 0 0 0 26
2016-03-13 0 0 0 23
2016-03-14 0 0 0 20
2016-03-15 0 0 0 21
2016-03-16 0 0 0 30
2016-03-17 0 0 0 30
2016-03-18 0 0 0 21
2016-03-19 0 0 0 27
2016-03-20 0 0 0 21
2016-03-21 0 0 0 17
2016-03-22 0 0 0 34
2016-03-23 0 0 0 31
2016-03-24 0 0 0 23
2016-03-26 0 0 0 23
2016-03-27 0 0 0 38
2016-03-28 0 0 0 21
2016-03-29 0 0 0 23
2016-03-30 0 0 0 18
2016-03-31 0 0 0 28
February 2016 0 0 0 50
2016-02-01 0 0 0 30
2016-02-02 0 0 0 38
2016-02-03 0 0 0 34
2016-02-04 0 0 0 37
2016-02-05 0 0 0 33
2016-02-06 0 0 0 30
2016-02-07 0 0 0 42
2016-02-08 0 0 0 21
2016-02-09 0 0 0 35
2016-02-10 0 0 0 25
2016-02-11 0 0 0 23
2016-02-12 0 0 0 50
2016-02-13 0 0 0 49
2016-02-14 0 0 0 38
2016-02-15 0 0 0 30
2016-02-16 0 0 0 25
2016-02-17 0 0 0 37
2016-02-18 0 0 0 38
2016-02-19 0 0 0 31
2016-02-20 0 0 0 40
2016-02-21 0 0 0 25
2016-02-22 0 0 0 38
2016-02-23 0 0 0 25
2016-02-24 0 0 0 43
2016-02-25 0 0 0 36
2016-02-26 0 0 0 46
2016-02-27 0 0 0 46
2016-02-28 0 0 0 46
2016-02-29 0 0 0 43
January 2016 0 4 0 59
2016-01-01 0 1 0 59
2016-01-02 0 1 0 29
2016-01-03 0 1 0 51
2016-01-04 0 1 0 28
2016-01-05 0 0 0 20
2016-01-06 0 0 0 34
2016-01-07 0 0 0 32
2016-01-08 0 0 0 32
2016-01-09 0 0 0 29
2016-01-10 0 0 0 36
2016-01-11 0 0 0 37
2016-01-12 0 0 0 36
2016-01-13 0 0 0 34
2016-01-14 0 0 0 37
2016-01-15 0 0 0 42
2016-01-16 0 0 0 31
2016-01-17 0 0 0 26
2016-01-18 0 0 0 39
2016-01-21 0 0 0 33
2016-01-22 0 0 0 50
2016-01-23 0 0 0 39
2016-01-24 0 0 0 34
2016-01-25 0 0 0 51
2016-01-26 0 0 0 32
2016-01-27 0 0 0 44
2016-01-28 0 0 0 36
2016-01-29 0 0 0 23
2016-01-30 0 0 0 26
2016-01-31 0 0 0 32
* 2015 0 57 0 118
December 2015 0 14 0 87
2015-12-01 0 0 0 74
2015-12-02 0 0 0 62
2015-12-03 0 0 0 62
2015-12-04 0 0 0 47
2015-12-05 0 0 0 81
2015-12-06 0 0 0 61
2015-12-07 0 1 0 59
2015-12-08 0 0 0 56
2015-12-09 0 0 0 53
2015-12-10 0 0 0 87
2015-12-11 0 1 0 52
2015-12-12 0 0 0 52
2015-12-13 0 2 0 48
2015-12-14 0 0 0 49
2015-12-15 0 0 0 38
2015-12-16 0 0 0 49
2015-12-17 0 0 0 33
2015-12-18 0 0 0 42
2015-12-19 0 0 0 43
2015-12-20 0 0 0 41
2015-12-21 0 0 0 39
2015-12-22 0 0 0 34
2015-12-23 0 0 0 30
2015-12-24 0 0 0 24
2015-12-25 0 0 0 29
2015-12-26 0 0 0 32
2015-12-27 0 0 0 25
2015-12-28 0 0 0 36
2015-12-29 0 3 0 42
2015-12-30 0 2 0 54
2015-12-31 0 5 0 53
November 2015 0 1 0 105
2015-11-01 0 0 0 83
2015-11-02 0 0 0 61
2015-11-03 0 0 0 60
2015-11-04 0 0 0 69
2015-11-05 0 0 0 73
2015-11-06 0 0 0 68
2015-11-07 0 0 0 58
2015-11-08 0 0 0 64
2015-11-09 0 0 0 83
2015-11-10 0 0 0 89
2015-11-11 0 0 0 76
2015-11-12 0 0 0 85
2015-11-13 0 1 0 80
2015-11-14 0 0 0 71
2015-11-15 0 0 0 68
2015-11-16 0 0 0 58
2015-11-17 0 0 0 105
2015-11-18 0 0 0 59
2015-11-19 0 0 0 56
2015-11-20 0 0 0 74
2015-11-21 0 0 0 50
2015-11-22 0 0 0 84
2015-11-23 0 0 0 54
2015-11-24 0 0 0 76
2015-11-25 0 0 0 85
2015-11-26 0 0 0 84
2015-11-27 0 0 0 53
2015-11-28 0 0 0 43
2015-11-29 0 0 0 94
2015-11-30 0 0 0 60
October 2015 0 2 0 111
2015-10-01 0 1 0 104
2015-10-02 0 0 0 70
2015-10-03 0 0 0 81
2015-10-04 0 0 0 60
2015-10-05 0 0 0 53
2015-10-06 0 0 0 51
2015-10-07 0 0 0 57
2015-10-08 0 0 0 53
2015-10-09 0 0 0 51
2015-10-10 0 0 0 54
2015-10-11 0 0 0 54
2015-10-12 0 0 0 59
2015-10-13 0 0 0 47
2015-10-14 0 0 0 54
2015-10-15 0 0 0 72
2015-10-16 0 0 0 55
2015-10-17 0 0 0 49
2015-10-18 0 0 0 44
2015-10-19 0 0 0 58
2015-10-20 0 0 0 63
2015-10-21 0 0 0 78
2015-10-22 0 0 0 70
2015-10-23 0 0 0 75
2015-10-24 0 0 0 73
2015-10-25 0 1 0 72
2015-10-26 0 0 0 58
2015-10-27 0 0 0 50
2015-10-28 0 0 0 65
2015-10-29 0 0 0 59
2015-10-30 0 0 0 111
2015-10-31 0 0 0 52
September 2015 0 1 0 82
2015-09-01 0 0 0 52
2015-09-02 0 0 0 76
2015-09-03 0 0 0 55
2015-09-04 0 0 0 59
2015-09-05 0 0 0 46
2015-09-06 0 0 0 82
2015-09-07 0 0 0 50
2015-09-08 0 0 0 74
2015-09-09 0 0 0 48
2015-09-10 0 0 0 62
2015-09-11 0 0 0 45
2015-09-12 0 0 0 57
2015-09-13 0 0 0 49
2015-09-14 0 0 0 50
2015-09-15 0 0 0 58
2015-09-16 0 1 0 51
2015-09-17 0 0 0 68
2015-09-18 0 0 0 50
2015-09-19 0 0 0 56
2015-09-20 0 0 0 51
2015-09-21 0 0 0 54
2015-09-22 0 0 0 53
2015-09-23 0 0 0 44
2015-09-24 0 0 0 47
2015-09-25 0 0 0 53
2015-09-26 0 0 0 68
2015-09-27 0 0 0 47
2015-09-28 0 0 0 76
2015-09-29 0 0 0 78
2015-09-30 0 0 0 75
August 2015 0 1 0 92
2015-08-01 0 0 0 28
2015-08-02 0 0 0 34
2015-08-03 0 1 0 49
2015-08-04 0 0 0 48
2015-08-05 0 0 0 43
2015-08-06 0 0 0 38
2015-08-07 0 0 0 32
2015-08-08 0 0 0 40
2015-08-09 0 0 0 42
2015-08-10 0 0 0 48
2015-08-11 0 0 0 48
2015-08-12 0 0 0 57
2015-08-13 0 0 0 78
2015-08-14 0 0 0 59
2015-08-15 0 0 0 51
2015-08-16 0 0 0 42
2015-08-17 0 0 0 60
2015-08-18 0 0 0 43
2015-08-19 0 0 0 79
2015-08-20 0 0 0 62
2015-08-21 0 0 0 49
2015-08-22 0 0 0 50
2015-08-23 0 0 0 76
2015-08-24 0 0 0 50
2015-08-25 0 0 0 46
2015-08-26 0 0 0 64
2015-08-27 0 0 0 80
2015-08-28 0 0 0 49
2015-08-29 0 0 0 47
2015-08-30 0 0 0 92
2015-08-31 0 0 0 76
July 2015 0 10 0 85
2015-07-01 0 0 0 25
2015-07-02 0 0 0 31
2015-07-03 0 0 0 37
2015-07-04 0 0 0 44
2015-07-05 0 0 0 28
2015-07-06 0 0 0 51
2015-07-07 0 0 0 46
2015-07-08 0 0 0 46
2015-07-09 0 1 0 36
2015-07-10 0 0 0 23
2015-07-11 0 0 0 30
2015-07-12 0 2 0 31
2015-07-13 0 0 0 26
2015-07-14 0 0 0 32
2015-07-15 0 0 0 39
2015-07-16 0 0 0 19
2015-07-17 0 0 0 45
2015-07-18 0 0 0 41
2015-07-19 0 3 0 34
2015-07-20 0 4 0 48
2015-07-21 0 0 0 29
2015-07-22 0 0 0 45
2015-07-23 0 0 0 43
2015-07-24 0 0 0 20
2015-07-25 0 0 0 58
2015-07-26 0 0 0 47
2015-07-27 0 0 0 48
2015-07-28 0 0 0 71
2015-07-29 0 0 0 71
2015-07-30 0 0 0 85
2015-07-31 0 0 0 44
June 2015 0 2 0 79
2015-06-01 0 0 0 33
2015-06-02 0 0 0 50
2015-06-03 0 0 0 58
2015-06-04 0 1 0 47
2015-06-05 0 0 0 39
2015-06-06 0 0 0 37
2015-06-07 0 0 0 35
2015-06-08 0 0 0 47
2015-06-09 0 0 0 33
2015-06-10 0 0 0 35
2015-06-11 0 0 0 47
2015-06-12 0 0 0 40
2015-06-13 0 0 0 39
2015-06-14 0 0 0 36
2015-06-15 0 0 0 38
2015-06-16 0 0 0 40
2015-06-17 0 0 0 27
2015-06-18 0 0 0 40
2015-06-19 0 1 0 29
2015-06-20 0 0 0 51
2015-06-21 0 0 0 41
2015-06-22 0 0 0 37
2015-06-23 0 0 0 42
2015-06-24 0 0 0 58
2015-06-25 0 0 0 66
2015-06-26 0 0 0 79
2015-06-27 0 0 0 63
2015-06-28 0 0 0 33
2015-06-29 0 0 0 33
2015-06-30 0 0 0 36
May 2015 0 1 0 107
2015-05-01 0 0 0 39
2015-05-02 0 0 0 58
2015-05-03 0 0 0 69
2015-05-04 0 0 0 46
2015-05-05 0 0 0 107
2015-05-06 0 0 0 55
2015-05-07 0 0 0 28
2015-05-08 0 0 0 39
2015-05-09 0 0 0 50
2015-05-10 0 0 0 37
2015-05-11 0 0 0 45
2015-05-12 0 0 0 72
2015-05-13 0 0 0 49
2015-05-14 0 0 0 53
2015-05-15 0 0 0 51
2015-05-16 0 0 0 40
2015-05-17 0 1 0 43
2015-05-18 0 0 0 62
2015-05-19 0 0 0 49
2015-05-20 0 0 0 48
2015-05-21 0 0 0 71
2015-05-22 0 0 0 56
2015-05-23 0 0 0 45
2015-05-24 0 0 0 47
2015-05-25 0 0 0 49
2015-05-26 0 0 0 62
2015-05-27 0 0 0 78
2015-05-28 0 0 0 67
2015-05-29 0 0 0 34
2015-05-30 0 0 0 57
2015-05-31 0 0 0 30
April 2015 0 1 0 75
2015-04-01 0 0 0 44
2015-04-02 0 0 0 67
2015-04-03 0 0 0 49
2015-04-04 0 0 0 72
2015-04-05 0 0 0 51
2015-04-06 0 0 0 51
2015-04-07 0 0 0 41
2015-04-08 0 0 0 48
2015-04-09 0 1 0 75
2015-04-10 0 0 0 62
2015-04-11 0 0 0 45
2015-04-12 0 0 0 48
2015-04-13 0 0 0 48
2015-04-14 0 0 0 75
2015-04-15 0 0 0 68
2015-04-16 0 0 0 73
2015-04-17 0 0 0 55
2015-04-18 0 0 0 62
2015-04-19 0 0 0 34
2015-04-20 0 0 0 60
2015-04-21 0 0 0 56
2015-04-22 0 0 0 72
2015-04-23 0 0 0 49
2015-04-24 0 0 0 24
2015-04-25 0 0 0 37
2015-04-26 0 0 0 24
2015-04-27 0 0 0 51
2015-04-28 0 0 0 41
2015-04-29 0 0 0 55
2015-04-30 0 0 0 74
March 2015 0 5 0 113
2015-03-01 0 0 0 66
2015-03-02 0 0 0 39
2015-03-03 0 0 0 57
2015-03-04 0 0 0 30
2015-03-05 0 0 0 47
2015-03-06 0 0 0 43
2015-03-07 0 0 0 29
2015-03-08 0 1 0 59
2015-03-09 0 0 0 64
2015-03-10 0 0 0 53
2015-03-11 0 0 0 69
2015-03-12 0 0 0 55
2015-03-13 0 0 0 63
2015-03-14 0 1 0 67
2015-03-15 0 0 0 41
2015-03-16 0 0 0 62
2015-03-17 0 0 0 65
2015-03-18 0 1 0 60
2015-03-19 0 0 0 94
2015-03-20 0 0 0 69
2015-03-21 0 1 0 113
2015-03-22 0 0 0 83
2015-03-23 0 0 0 87
2015-03-24 0 0 0 71
2015-03-25 0 0 0 42
2015-03-26 0 0 0 62
2015-03-27 0 0 0 69
2015-03-28 0 0 0 57
2015-03-29 0 1 0 69
2015-03-30 0 0 0 55
2015-03-31 0 0 0 60
February 2015 0 12 0 115
2015-02-01 0 6 0 98
2015-02-02 0 0 0 89
2015-02-03 0 0 0 75
2015-02-04 0 1 0 68
2015-02-05 0 0 0 61
2015-02-06 0 1 0 65
2015-02-07 0 1 0 63
2015-02-08 0 0 0 71
2015-02-09 0 1 0 56
2015-02-10 0 0 0 80
2015-02-11 0 0 0 68
2015-02-12 0 0 0 72
2015-02-13 0 1 0 113
2015-02-14 0 0 0 106
2015-02-15 0 0 0 59
2015-02-16 0 0 0 83
2015-02-17 0 0 0 82
2015-02-18 0 0 0 66
2015-02-19 0 0 0 92
2015-02-20 0 0 0 72
2015-02-21 0 0 0 90
2015-02-22 0 0 0 80
2015-02-23 0 0 0 115
2015-02-24 0 0 0 102
2015-02-25 0 0 0 88
2015-02-26 0 0 0 50
2015-02-27 0 1 0 102
2015-02-28 0 0 0 53
January 2015 0 7 0 118
2015-01-01 0 0 0 65
2015-01-02 0 0 0 52
2015-01-03 0 0 0 68
2015-01-04 0 0 0 79
2015-01-05 0 0 0 76
2015-01-06 0 0 0 88
2015-01-07 0 1 0 118
2015-01-08 0 0 0 95
2015-01-09 0 0 0 66
2015-01-10 0 0 0 63
2015-01-11 0 1 0 82
2015-01-12 0 0 0 52
2015-01-13 0 0 0 72
2015-01-14 0 0 0 96
2015-01-15 0 0 0 62
2015-01-16 0 0 0 67
2015-01-17 0 0 0 59
2015-01-18 0 0 0 60
2015-01-19 0 0 0 80
2015-01-20 0 1 0 54
2015-01-21 0 0 0 106
2015-01-22 0 0 0 112
2015-01-23 0 0 0 97
2015-01-24 0 0 0 65
2015-01-25 0 1 0 95
2015-01-26 0 0 0 69
2015-01-27 0 0 0 80
2015-01-28 0 0 0 62
2015-01-29 0 0 0 84
2015-01-30 0 1 0 78
2015-01-31 0 2 0 89
* 2014 839 1045 163779 109
December 2014 0 3 6 100
2014-12-01 0 0 1 95
2014-12-02 0 0 4 91
2014-12-03 0 0 1 98
2014-12-18 0 0 0 82
2014-12-19 0 0 0 60
2014-12-20 0 0 0 67
2014-12-21 0 0 0 89
2014-12-22 0 0 0 62
2014-12-23 0 0 0 92
2014-12-24 0 0 0 66
2014-12-25 0 1 0 59
2014-12-26 0 0 0 52
2014-12-27 0 0 0 63
2014-12-28 0 0 0 100
2014-12-29 0 0 0 60
2014-12-30 0 2 0 95
2014-12-31 0 0 0 91
November 2014 2 3 25 109
2014-11-04 2 2 1 5
2014-11-05 0 1 3 5
2014-11-06 0 0 4 2
2014-11-14 0 0 1 3
2014-11-15 0 0 0 3
2014-11-16 0 0 3 3
2014-11-17 0 0 2 4
2014-11-18 0 0 4 105
2014-11-19 0 0 0 95
2014-11-28 0 0 3 101
2014-11-29 0 0 2 109
2014-11-30 0 0 2 69
October 2014 149 158 17476 15
2014-10-01 5 6 1034 12
2014-10-02 4 4 866 11
2014-10-03 1 1 318 12
2014-10-04 0 0 270 12
2014-10-05 1 1 194 12
2014-10-06 3 3 1405 10
2014-10-07 6 6 1226 12
2014-10-08 3 3 1226 12
2014-10-09 7 8 1032 13
2014-10-10 13 14 1327 12
2014-10-11 6 6 1053 13
2014-10-12 7 7 711 12
2014-10-13 17 17 1281 14
2014-10-14 10 10 1195 10
2014-10-15 8 8 881 11
2014-10-16 6 6 740 13
2014-10-22 3 3 788 15
2014-10-23 9 12 693 14
2014-10-24 8 8 412 14
2014-10-25 2 2 376 13
2014-10-26 3 3 373 14
2014-10-27 3 4 67 7
2014-10-28 6 6 2 2
2014-10-29 10 11 3 3
2014-10-30 8 9 3 3
September 2014 119 142 23101 13
2014-09-01 4 4 1551 7
2014-09-02 2 2 1333 5
2014-09-03 1 1 1373 5
2014-09-04 2 2 1566 7
2014-09-05 5 5 1538 6
2014-09-06 2 2 286 10
2014-09-07 0 3 117 7
2014-09-08 8 9 138 8
2014-09-09 5 5 720 11
2014-09-10 3 5 1005 9
2014-09-11 4 5 806 10
2014-09-12 3 4 665 11
2014-09-13 4 4 453 11
2014-09-14 3 3 162 10
2014-09-15 4 4 414 9
2014-09-16 7 11 500 4
2014-09-17 5 5 676 9
2014-09-18 1 5 785 11
2014-09-19 7 9 827 12
2014-09-20 6 6 577 13
2014-09-21 0 1 367 12
2014-09-22 6 6 637 12
2014-09-23 3 4 832 11
2014-09-24 3 5 943 13
2014-09-25 5 6 959 13
2014-09-26 8 8 926 13
2014-09-27 9 9 666 13
2014-09-28 4 4 490 11
2014-09-29 2 2 935 9
2014-09-30 3 3 854 9
August 2014 41 54 45035 13
2014-08-01 0 0 2419 7
2014-08-02 0 0 1422 6
2014-08-03 0 0 650 10
2014-08-04 3 3 2034 11
2014-08-05 1 1 2009 8
2014-08-06 1 2 1696 11
2014-08-07 4 4 1558 10
2014-08-08 2 3 1231 8
2014-08-09 2 2 668 11
2014-08-10 1 1 823 5
2014-08-11 1 1 1484 6
2014-08-12 1 1 1467 7
2014-08-13 1 1 1419 4
2014-08-14 4 4 1667 6
2014-08-15 0 0 1944 7
2014-08-16 0 0 1607 10
2014-08-17 0 0 500 3
2014-08-18 1 1 1653 7
2014-08-19 1 1 1556 3
2014-08-20 2 2 2424 4
2014-08-21 3 4 1530 4
2014-08-22 4 5 1590 13
2014-08-23 1 1 1634 4
2014-08-24 0 2 524 10
2014-08-25 2 6 1947 8
2014-08-26 2 5 1388 6
2014-08-27 0 0 1538 7
2014-08-28 1 1 1497 8
2014-08-29 1 1 1370 10
2014-08-30 1 1 1398 9
2014-08-31 1 1 388 11
July 2014 60 87 35338 13
2014-07-01 10 14 279 9
2014-07-02 9 12 259 9
2014-07-03 1 4 224 9
2014-07-04 2 2 230 9
2014-07-05 1 1 234 10
2014-07-06 0 3 82 4
2014-07-07 4 4 256 10
2014-07-08 2 3 280 7
2014-07-09 3 4 214 9
2014-07-10 1 1 357 8
2014-07-11 4 4 437 9
2014-07-12 2 2 289 6
2014-07-13 3 3 127 4
2014-07-14 1 2 478 8
2014-07-15 2 2 1763 8
2014-07-16 1 1 2064 8
2014-07-17 1 1 2256 8
2014-07-18 0 0 1196 4
2014-07-19 0 0 2063 9
2014-07-20 1 3 1466 7
2014-07-21 1 4 2632 6
2014-07-22 1 2 2635 7
2014-07-23 0 0 2015 5
2014-07-24 1 1 1998 7
2014-07-25 0 0 2548 10
2014-07-26 0 0 1388 4
2014-07-27 1 3 564 13
2014-07-28 4 5 1866 11
2014-07-29 0 0 1229 5
2014-07-30 2 2 2095 8
2014-07-31 2 4 1814 11
June 2014 116 169 4630 14
2014-06-01 0 0 175 12
2014-06-02 3 4 140 14
2014-06-03 3 3 142 11
2014-06-04 1 3 152 12
2014-06-05 3 7 204 13
2014-06-06 2 2 191 12
2014-06-07 2 2 162 11
2014-06-08 0 2 161 11
2014-06-09 1 3 183 13
2014-06-10 7 7 183 12
2014-06-11 5 6 223 13
2014-06-12 4 7 151 8
2014-06-13 1 2 66 4
2014-06-14 2 2 83 4
2014-06-15 0 4 57 6
2014-06-16 5 6 128 5
2014-06-17 6 6 146 7
2014-06-18 7 11 188 9
2014-06-19 1 4 150 8
2014-06-20 6 6 172 9
2014-06-21 4 6 160 4
2014-06-22 3 4 143 4
2014-06-23 1 7 171 6
2014-06-24 1 4 158 8
2014-06-25 2 5 135 7
2014-06-26 7 8 148 8
2014-06-27 7 7 189 10
2014-06-28 15 15 154 5
2014-06-29 9 13 127 10
2014-06-30 8 13 188 8
May 2014 71 109 5711 17
2014-05-01 3 4 123 8
2014-05-02 0 0 130 8
2014-05-03 1 5 100 5
2014-05-04 0 2 123 4
2014-05-05 1 2 202 3
2014-05-06 1 5 187 4
2014-05-07 0 0 214 3
2014-05-08 2 2 246 3
2014-05-09 2 2 263 4
2014-05-10 2 2 181 4
2014-05-11 0 0 184 3
2014-05-12 2 2 195 4
2014-05-13 3 3 209 3
2014-05-14 0 0 193 4
2014-05-15 3 3 177 11
2014-05-16 5 5 187 12
2014-05-17 2 3 144 11
2014-05-18 0 0 185 12
2014-05-19 2 6 192 12
2014-05-20 5 8 197 13
2014-05-21 6 7 224 17
2014-05-22 1 3 263 13
2014-05-23 3 5 184 15
2014-05-24 3 4 176 17
2014-05-25 6 6 176 14
2014-05-26 6 7 143 10
2014-05-27 3 7 151 11
2014-05-28 1 1 166 12
2014-05-29 2 8 191 15
2014-05-30 4 4 195 15
2014-05-31 2 3 210 12
April 2014 30 47 10703 19
2014-04-01 0 2 463 4
2014-04-02 0 2 484 5
2014-04-03 5 7 551 8
2014-04-04 0 0 355 4
2014-04-05 0 0 157 3
2014-04-06 0 0 201 4
2014-04-07 0 1 254 3
2014-04-08 1 1 698 11
2014-04-09 1 2 750 6
2014-04-10 0 0 432 3
2014-04-11 0 0 559 19
2014-04-12 2 2 431 5
2014-04-13 1 1 298 4
2014-04-14 0 1 521 6
2014-04-15 1 1 748 4
2014-04-16 0 0 632 4
2014-04-17 0 0 596 4
2014-04-18 0 0 301 5
2014-04-19 1 1 248 5
2014-04-20 0 0 96 4
2014-04-21 1 2 234 4
2014-04-22 1 2 230 4
2014-04-23 2 5 224 4
2014-04-24 4 4 235 4
2014-04-25 0 0 195 3
2014-04-26 1 1 162 4
2014-04-27 0 1 142 4
2014-04-28 2 4 187 4
2014-04-29 4 4 157 4
2014-04-30 3 3 162 7
March 2014 111 123 8398 10
2014-03-01 3 3 201 4
2014-03-02 0 0 173 3
2014-03-03 4 4 201 4
2014-03-04 0 0 218 7
2014-03-05 1 1 347 4
2014-03-06 1 1 268 4
2014-03-07 2 2 221 5
2014-03-08 1 2 220 4
2014-03-09 3 3 165 4
2014-03-10 0 0 236 6
2014-03-11 0 3 233 4
2014-03-12 3 3 299 4
2014-03-13 2 2 330 4
2014-03-14 0 0 326 10
2014-03-15 0 0 229 9
2014-03-16 3 3 234 4
2014-03-17 1 1 264 5
2014-03-18 2 2 274 6
